Part n° | Ø Apert. | Length (mm) | Assembly | Air consumption at 6 bar (lt/min) | Air consumption at 7 bar (lt/min) | Abrasive consumption silica sand (kg/h) | Abrasive consumption metal grit (kg/h) | Abrasive consumption corundum (kg/h) |
---|---|---|---|---|---|---|---|---|
51007006 | 6 | 70 | flanged | 2600 | 3000 | 300 | 700 | 355 |
51007007 | 7 | 70 | flanged | 4200 | 4600 | 470 | 1050 | 545 |
51007008 | 8 | 70 | flanged | 4800 | 5200 | 500 | 1200 | 600 |
51007010 | 10 | 70 | flanged | 5800 | 6600 | 670 | 1550 | 790 |
51007012 | 12 | 70 | flanged | 6500 | 7500 | 750 | 1700 | 870 |
* For all GAS pitch threaded nozzles, the adapter for OX pitch threads is available
Part n° | Ø Apert. | Length (mm) | Assembly | Air consumption at 6 bar (lt/min) | Air consumption at 7 bar (lt/min) | Abrasive consumption silica sand (kg/h) | Abrasive consumption metal grit (kg/h) | Abrasive consumption corundum (kg/h) |
---|---|---|---|---|---|---|---|---|
51008006 | 6 | 80 | fil. 1.1/4''M | 2600 | 3000 | 300 | 700 | 355 |
51008007 | 7 | 80 | fil. 1.1/4''M | 4200 | 4600 | 470 | 1050 | 545 |
51008008 | 8 | 80 | fil. 1.1/4''M | 4800 | 5200 | 500 | 1200 | 600 |
51008010 | 10 | 80 | fil. 1.1/4''M | 5800 | 6600 | 670 | 1550 | 790 |
51008012 | 12 | 80 | fil. 1.1/4''M | 6500 | 7500 | 750 | 1700 | 870 |
* For all GAS pitch threaded nozzles, the adapter for OX pitch threads is available
Part n° | Ø Apert. | Length (mm) | Assembly | Air consumption at 6 bar (lt/min) | Air consumption at 7 bar (lt/min) | Abrasive consumption silica sand (kg/h) | Abrasive consumption metal grit (kg/h) | Abrasive consumption corundum (kg/h) |
---|---|---|---|---|---|---|---|---|
51015058 | 8 | 150 | fil. 1.1/4''M | 5000 | 5400 | 535 | 1350 | 625 |
51015060 | 10 | 150 | fil. 1.1/4''M | 6200 | 7000 | 700 | 1750 | 830 |
51015088 | 8 | 150 | fil. ghibli | 5000 | 5400 | 535 | 1350 | 625 |
51015090 | 10 | 150 | fil. ghibli | 6200 | 7500 | 700 | 1750 | 830 |
51015008 | 8 | 150 | flangiata | 5000 | 5400 | 535 | 1350 | 625 |
51015010 | 10 | 150 | flangiata | 6200 | 7500 | 700 | 1750 | 830 |
* For all GAS pitch threaded nozzles, the adapter for OX pitch threads is available